Winning teams receive an award plaque for their school. Each student on the team receives a gift bag with small prizes and certificate.
Congratulations to the 2023 Special Award winners!
Special Award | Sponsor | Winning Team |
Most Innovative City Setting | 3M | Rosemount MS Cordellia |
Best Infrastructure System | ASCE MN Section | Mounds Park Academy Rayon de Miel |
Engineering Excellence | MFESTS | Mounds Park Academy Geweven |
Safe Drinking Water | MN Dept. of Health / AWWA | Justice Page MS Lavinstad |
Best Transportation System | SRF Consulting Group | Scott Highlands MS Nagreporma Ang Bagyo |
Most Practical Design | MnSPE | Twin Oaks MS Santou |
Best Industrial / Commercial Layout | AFE – Twin Cities | Valley MS of STEM Waterwalla |
Most Innovative Power System | Emerson | Valley MS of STEM Ivylion-Topia |
Readiness for Natural and Humanmade Disasters | SAME – Mpls-St. Paul | Rosemount MS Vatnaborg |
Best Rail Infrastructure | HDR, Inc. | Grandview MS Ville Verte |
Most Effective Power Grid | EATON | Justice Page MS Taone Kokoru |
Best Land Surveying Practices | NCEES | Twin Oaks MS Santou |
Most Innovative Constructability | DBIA-UMR | Twin Oaks MS Varia Terra |
Outstanding Future City Project Plan | PMIEF | New Richmond MS Von Kuppel |
Outstanding Essay | CenterPoint Energy | Mounds Park Academy Geweven |
Outstanding City Model | CEAM | Black Hawk MS Ethos |
Outstanding Team Presentation | CenterPoint Energy | Justice Page MS Nadee Sooraj |
People’s Choice Award | MN FCC Steering Committee | Scott Highlands MS Delhi |

SparkPath@brightworksmn.org
(612) 638 – 1500
2 Pine Tree Drive, Suite 101
Arden Hills, MN 55112
EIN: 41-1948020
SparkPath is a 501(c)(3) non-profit that presents its programs in collaboration with BrightWorks, a Minnesota Service Cooperative. BrightWorks member districts/schools save 30-50% on SparkPath registration fees. For more information, visit www.brightworksmn.org.